Home CHELSEA FOOTBALL CLUB

Results of matches against West Ham United

LEAGUE MATCHES

Home                Away Home                Away
Season Div Sc              Att                    Sc                   Att Season Div Sc             Att                    Sc                  Att
1923-24 1 0-0 50,000 0-2 26,000 1994-95 P 1-2 18,696 2-1 21,500
1930-31 1 2-1 40,011 1-4 31,334 1995-96 P 1-2 25,252 3-1 19,228
1931-32 1 3-2 24,386 1-3 28,338 1996-97 P 3-1 28,315 2-3 24,502
1958-59 1 3-2 52,968 2-4 31,127 1997-98 P 2-1 34,382 1-2 25,829
1959-60 1 2-4 54,349 2-4 29,655 1998-99 P 0-1 34,765 1-1 26,023
1960-61 1 3-2 37,873 1-3 21,829 1999-00 P 0-0 34,935 0-0 26,041
1961-62 1 0-1 34,259 1-2 27,530 2000-01 P 4-2 34,914 2-0 26,016
1963-64 1 0-0 46,298 2-2 21,950 2001-02 P 5-1 40,035 1-2 26,520
1964-65 1 0-3 44,204 2-3 33,288 2002-03 P 2-3 38,929 0-1 35,042
1965-66 1 6-2 35,958 1-2 31,551 2005-06 P 4-1 41,919 3-1 34,758
1966-67 1 5-5 47,805 2-1 36,122 2006-07 P 1-0 41,916 4-1 34,966
1967-68 1 1-3 40,303 1-0 36,301 2007-08 P 1-0 41,830 4-0 34,969
1968-69 1 1-1 58,062 0-0 32,332 2008-09 P 1-1 41,675 1-0 34,749
1969-70 1 0-0 43,346 0-2 39,003 2009-10 P 4-1 41,755 1-1 33,388
1970-71 1 2-1 42,075 2-2 39,240 2010-11 P 3-0 41,656 3-1 33,014
1971-72 1 3-1 45,137 1-2 36,866 2012-13 P 2-0 41,639 1-3 35,005
1972-73 1 1-3 34,392 1-3 35,336 2013-14 P 0-0 41,376 3-0 34,977
1973-74 1 2-4 26,982 0-3 34,043 2014-15 P 2-0 41,589 1-0 34,927
1974-75 1 1-1 34,969 1-0 31,025 2015-16 P 2-2 41,623 1-2 34,977
1977-78 1 2-1 44,093 1-3 24,987 2016-17 P 2-1 41,521 2-1 56,984
1979-80 2 2-1 30,859 1-0 31,627 2017-18 P 1-1 41,324 0-1 56,953
1980-81 2 0-1 32,669 0-4 35,164 2018-19 P 2-0 40,537 0-0 56,875
1984-85 1 3-0 32,411 1-1 19,003 2019-20 P 0-1 40,595 2-3
1985-86 1 0-4 29,955 2-1 29,361 2020-21 P 3-0 1-0
1986-87 1 1-0 25,386 3-5 26,859 2021-22 P 1-0 32,231 2-3 59,942
1987-88 1 1-1 22,850 1-4 28,521 2022-23 P 2-1 39,923 1-1 62,471
1991-92 1 2-1 20,684 1-1 18,875 2023-24 P 5-0 39,295 1-3 62,470
1993-94 P 2-0 19,545 0-1 18,917 2024-25 P 3-0 62,473

Summary

Attendances
Pl Wo Dr Lo For Ag Pts Total   Highest Lowest Average
Home 55 30 12 13 102 67 93 2,034,456 58,062 18,696 37,675
Away 56 18 10 28 77 94 60 1,830,783 62,473 18,875 33,903
Total 111 48 22 41 179 161 153 3,865,239 62,473 18,696 35,789

------------------------------------

F.A. CUP

Season
1930-31 Upton Park Round 3 3-1 21,000
1931-32 Stamford Bridge Round 4 3-1 36,657
1945-46 Stamford Bridge Round 4 (First Leg) 2-0 65,726
1945-46 Upton Park Round 4 (Second Leg) 0-1 35,000
1964-65 Upton Park Round 4 1-0 37,000
2001-02 Stamford Bridge Round 4 (replay) 1-1 33,443
2001-02 Upton Park Round 4 (replay) 3-2 27,272

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 3 2 1 0 6 2 135,826 65,726 33,443 45,275
Away 4 3 0 1 7 4 120,272 37,000 21,000 30,068
Total 7 5 1 1 13 6 256,098 65,726 21,000 36,585

------------------------------------

LEAGUE CUP

Season
1994-95 Upton Park Round 3 0-1 18,815
2004-05 Stamford Bridge Round 3 1-0 41,774
2016-17 London Stadium Round 4 1-2 45,957

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 1 1 0 0 1 0 41,774 41,774 41,774 41,774
Away 2 0 0 2 1 3 64,772 45,957 18,815 32,386
Total 3 1 0 2 2 3 106,546 45,957 18,815 35,515

------------------------------------

FULL MEMBERS CUP

Season
1986-87 Upton Park Round 3 2-1 12,149
1989-90 Stamford Bridge Round 3 4-3 8,418

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 1 1 0 0 4 3 8,418 8,418 8,418 8,418
Away 1 1 0 0 2 1 12,149 12,149 12,149 12,149
Total 2 2 0 0 6 4 20,567 12,149 8,418 10,284

------------------------------------